TEEUWEN | ||
Anna Catharina | born 13 Apr 1765 | |
Anna Catharina | born 19 Dec 1781 | died 18 Apr 1862 |
Anna Gertruda | born 1 Nov 1838 | |
Anna Gertruda | born 1 Nov 1838 | |
Anna Maria | born 19 Jul 1764 | |
Anna Maria | born 1 Aug 1773 | died 5 Mar 1815 |
Arnold | died 23 Mar 1798 | |
Bertie | born 30 Jan 1934 | |
Caspar | born 13 Oct 1816 | died 13 Sep 1860 |
Catharina | born 24 Dec 1815 | |
Catharina | born 29 Oct 1739 | died 27 Nov 1815 |
Catharina | born 24 Dec 1815 | |
Christiaan | born 7 Feb 1829 | died 5 Dec 1859 |
Dorothea Maria | born 10 Jun 1931 | |
Dre | born 10 Sep 1932 | |
Elisabeth | born 24 Jan 1846 | |
Elisabeth | born 24 Jan 1846 | |
Eva | born 30 Jul 1767 | died 3 Apr 1834 |
Eva | born 3 Mar 1740 | |
Eva | born 26 Dec 1760 | |
Gerjo | born 29 Jul 1953 | |
Gerrit | born 14 Feb 1923 | |
Grada | born 19 Jul 1914 | |
Heinrich | born 26 Dec 1734 | died 27 Dec 1801 |
Hendrik | born 1 Feb 1814 | died 25 Apr 1875 |
Hendrik | born 28 Sep 1844 | |
Hendrik | born 28 Sep 1844 | |
Henricus | born 18 Dec 1730 | |
Henricus | born 2 Jan 1814 | died 25 Apr 1874 |
Hermanus | born 23 Aug 1763 | |
Ida | born 3 May 1814 | died 28 Nov 1855 |
Ine | born 23 Oct 1951 | |
Jan-Josef | born 19 Mar 1953 | |
Jeu | born 30 Apr 1920 | |
Jo | born 5 Feb 1916 | |
Joanna | born 23 May 1777 | |
Joannes Franciscus | born 1 Dec 1736 | |
Joannes Martinus | born 18 Nov 1818 | died 25 Nov 1818 |
Joannes Martinus | born 18 Nov 1818 | died 25 Nov 1818 |
Johanna | born 7 Mar 1824 | died 17 Jun 1894 |
Jozef | born 18 Jul 1826 | died 19 Dec 1858 |
Kos | born 20 Mar 1958 | |
Lies | born 6 Dec 1909 | |
Liesan | born 27 Oct 1940 | |
Liesbeth | born 9 Sep 1959 | |
Lilian | born 24 Jun 1962 | |
Lodewijk | born 19 Feb 1844 | |
Lodewijk | born 19 Feb 1844 | |
Manja | born 19 Dec 1957 | |
Marc | born 18 Jul 1957 | |
Marcel | born 13 May 1969 | |
Maria Catharina | born 7 Sep 1835 | died 7 Sep 1835 |
Maria Gertrudis | born 18 Mar 1819 | died 28 Nov 1892 |
Maria Josephina | born 3 Oct 1862 | |
Maria Petronella | born 15 Aug 1832 | died 19 Jan 1911 |
Marlie | born 10 Mar 1938 | |
Marlie | born 28 Aug 1952 | |
Marta | born 5 Oct 1918 | |
Martinus | born 5 Jun 1772 | |
Mia | born 28 Mar 1922 | |
Mien | born 26 Jul 1907 | |
Monique | born 18 May 1955 | |
Nellie | born 31 Jul 1912 | |
Ness | born 13 Dec 1910 | |
Paul | born 29 Mar 1951 | |
Paula | born 25 Jul 1925 | |
Paulus | born 17 Jul 1785 | died 4 Oct 1854 |
Paulus | died 28 Apr 1754 | |
Paulus | born 27 Oct 1836 | died 2 Feb 1918 |
Paulus Joseph Willem | born 25 Mar 1861 | |
Paulus Stephanus | born 1 Sep 1861 | died 1 Sep 1861 |
Paulus Stephanus | born 2 Aug 1861 | |
Peter | born 6 Sep 1956 | |
Peter | born 14 Sep 1950 | |
Peter | born 9 Jul 1762 | died 12 May 1851 |
Peter | born 6 Feb 1837 | |
Peter Jan Louis | born 2 Jun 1837 | died 27 Oct 1872 |
Petrus | born 7 Sep 1762 | |
Petrus | born 26 Nov 1729 | |
Petrus | born 4 Jun 1733 | |
Petrus | born 17 Jun 1735 | |
Petrus Henricus Hub | born 13 Jul 1873 | died 25 Feb 1949 |
Petrus Joannes | born 13 Sep 1769 | died 5 Dec 1851 |
Pierre | born 25 Jun 1905 | |
René | born 18 Nov 1954 | |
Servatius | born 10 May 1728 | |
Simon | born 22 Nov 1732 | |
Simon | born 17 Jan 1766 | |
Simon | born 17 Jan 1766 | |
Stephanus | born 8 Mar 1743 | died 3 Dec 1811 |
Stephanus | born 14 Oct 1821 | died 6 Apr 1898 |
Theodorus | ||
Tine | born 16 Apr 1952 | |
Toos | born 24 Sep 1924 | |
Wilhelmina | born 5 Feb 1851 | died 2 May 1854 |
Wilhelmina | born 5 Feb 1851 | died 2 May 1854 |
TELGERS | ||
Maria Gertrudis | ||
THEELEN | ||
Catharina | died 6 Jun 1790 | |
THIJSSEN | ||
Herm | born 17 Nov 1916 | |
Mariette | born 15 May 1949 | |
Paul | born 3 May 1922 | |
Paul | born 26 Jun 1957 | |
Yvonne | born 19 May 1952 | |
THOMMASSEN | ||
Roel | ||
THURLINGS | ||
Jan | born 4 Sep 1927 | |
TIMMERMANS | ||
Cornelia Catharina | ||
Helena | ||
Mathis |